The iron oxide is chemically stable. They have high level of hiding power, tinting strengh, good dispersity, light resistance and weather fastness. They're recommended for paints, coating, construction materials, inks, plastics, ceramics, papers, leathers, etc.
型号 Type |
原色 Full shade |
氧化锌成淡色 (1:10) Zno Reduction |
含量 Fe2O3 (%) |
吸油量 Oil absorption (m1/100g) |
筛余物 Res.on325 mesh(%) |
水溶物 Water sol.Salts(%) |
水份 Moisture (%) |
PH值 PH value |
密度 Tamped apparent density g/cm3 |
粒子形状 Particle shape |
色差 comppared with std. |
着色力 Tinting strength |
|
氧化铁红 Iron Oxide Red |
101 | ≧96 | 15-25 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.7-1.1 | sphericsl | ≦1 | 95-105 | ||
110 | ≧96 | 15-25 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.7-1.1 | sphericsl | ≦1 | 95-105 | |||
120 | ≧96 | 15-25 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.7-1.1 | sphericsl | ≦1 | 95-105 | |||
130 | ≧96 | 15-25 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.7-1.1 | sphericsl | ≦1 | 95-105 | |||
140 | ≧96 | 15-25 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.9-1.3 | sphericsl | ≦1 | 95-105 | |||
160 | ≧96 | 15-25 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 1.0-1.4 | sphericsl | ≦1 | 95-105 | |||
180 | ≧96 | 15-25 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 1.3-1.7 | sphericsl | ≦1 | 95-105 | |||
190 | ≧96 | 15-25 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.7-1.1 | sphericsl | ≦1 | 95-105 | |||
氧化铁黄 Iron Oxide Yellow |
311 | ≧86 | 25-35 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.4-0.6 | acicular | ≦1 | 95-105 | ||
313 | ≧86 | 25-35 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.4-0.6 | acicular | ≦1 | 95-105 | |||
586 | ≧86 | 25-35 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.4-0.6 | acicular | ≦1 | 95-105 | |||
810 | ≧86 | 25-35 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.4-0.6 | acicular | ≦1 | 95-105 | |||
氧化铁橙 Iron Oxide Orange |
960 | ≧88 | 20-30 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.4-0.6 | irregular | ≦1 | 95-105 | ||
2040 | ≧88 | 20-30 | ≦0.3 | ≦0.3 | ≦1.0 | 3-7 | 0.4-0.6 | irregular | ≦1 | 95-105 | |||
氧化铁黑 Iron Oxide Black |
318 | ≧90 | 15-25 | ≦0.5 | ≦0.5 | ≦1.5 | 5-8 | 0.9-1.2 | spherical | ≦1 | 95-105 | ||
330 | ≧90 | 15-25 | ≦0.5 | ≦0.5 | ≦1.5 | 5-8 | 0.9-1.2 | spherical | ≦1 | 95-105 | |||
740 | ≧90 | 15-25 | ≦0.5 | ≦0.5 | ≦1.5 | 5-8 | 0.9-1.2 | spherical | ≦1 | 95-105 | |||
750 | ≧90 | 15-25 | ≦0.5 | ≦0.5 | ≦1.5 | 5-8 | 0.9-1.2 | spherical | ≦1 | 95-105 | |||
氧化铁棕 Iron Oxide Brown |
610 | ≧88 | 20-30 | ≦0.3 | ≦0.5 | ≦1.0 | 4-7 | 0.7-1.1 | irregular | ≦1 | 95-105 | ||
663 | ≧88 | 20-30 | ≦0.3 | ≦0.5 | ≦1.0 | 4-7 | 0.7-1.1 | irregular | ≦1 | 95-105 | |||
686 | ≧88 | 20-30 | ≦0.3 | ≦0.5 | ≦1.0 | 4-7 | 0.7-1.1 | irregular | ≦1 | 95-105 | |||
841 | ≧88 | 20-30 | ≦0.3 | ≦0.5 | ≦1.0 | 4-7 | 0.7-1.1 | irregular | ≦1 | 95-105 | |||
复合铁绿 Compound Ferric Green |
835 | 25-35 | ≦0.3 | ≦2.0 | ≦1.0 | ≧6.0 | 0.4-0.8 | irregular | ≦1 | 95-105 | |||
5605 | 25-35 | ≦0.3 | ≦2.0 | ≦1.0 | ≧6.0 | 0.4-0.8 | irregular | ≦1 | 95-105 |
work phone+86-532-55571168
Company emailsales@zrhj-qd.com
work phone+86-532-55571168
Company emailsales@zrhj-qd.com