色样 Color Shade |
产品名称 Product Name |
颜料索引号 Color Index No. |
物化数据 Physical Data |
牢 度 Fastness |
应用范围 Range of Application |
||||||||||||
原色 Full Color |
冲淡色 Reduced Color |
PH值 PH Value |
吸油量 Oil Absorption g/100g(%) |
耐 热 性 (℃) Heat |
耐 光 性 Light |
耐 水 性 Water |
耐 油 性 Oil |
耐 酸 性 Acid |
耐 碱 性 Alkali |
油墨 Printing Ink |
油漆 Paint |
农药 Pesticides |
|||||
胶 印 Offset |
溶 剂 型 Solvent base |
水 性 Water base |
溶 剂 型 Solvent base |
水 性 Water base |
|||||||||||||
华兰CR03 MILORI BLUE CR03 | P.B.27 | 5.5 | ≤48 | 150 | 4-5 | 5 | 5 | 4 | 1 |
|
|
|
|||||
华兰CR04 MILORI BLUE CR04 | P.B.27 | 5.5 | ≤48 | 150 | 4-5 | 5 | 5 | 4 | 1 |
|
|
|
|||||
华兰CR05 MILORI BLUE CR05 | P.B.27 | 5.5 | ≤48 | 150 | 4-5 | 5 | 5 | 4 | 1 |
|
|
|
|||||
华兰 CR06 MILORI BLUE CR06 | P.B.27 | 5.5 | ≤48 | 160 | 5 | 5 | 5 | 5 | 2 |
|
|
|
|||||
华兰CR08 MILORI BLUE CR08 | P.B.27 | 5.5 | ≤48 | 160 | 5 | 5 | 5 | 5 | 1 |
|
|||||||
华兰CR08D MILORI BLUE CR08D | P.B.27 | 5.5 | ≤48 | 160 | 4-5 | 5 | 5 | 4 | 1 |
|
|||||||
华兰CR09 MILORI BLUE CR09 | P.B.27 | 5.5 | ≤48 | 160 | 5 | 5 | 5 | 5 | 1 |
|
work phone+86-532-55571168
Company emailsales@zrhj-qd.com
work phone+86-532-55571168
Company emailsales@zrhj-qd.com